Lebanon
Market InsightsLebanon /ˈlɛbnən/ is the county seat of Wilson County, Tennessee, United States.The population was 26,190 at the 2010 census, 28,608 in 2013 and 32,372 following a special census conducted in 2016.Lebanon is located in Middle Tennessee, approximately 25 miles east of downtown Nashville. Lebanon is part of the Nashville Metropolitan Statistical Area.
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
638 homes for sale in Lebanon
- 1/35 353 Beds 3 Baths 1,767 SqFt$359,920Open Tue 10AM-5PM
- 1/40 403 Beds 3 Baths 1,657 SqFt$344,765Open Tue 10AM-5PM
- 1/48 483 Beds 3 Baths 1,657 SqFt$340,630Open Tue 10AM-5PM
- 1/40 403 Beds 3 Baths 1,657 SqFt$339,990Open Tue 10AM-5PM
- 1/39 393 Beds 3 Baths 1,657 SqFt$339,420Open Tue 10AM-5PM
- 1/40 403 Beds 3 Baths 1,657 SqFt$338,990Open Tue 10AM-5PM
- 1/40 403 Beds 3 Baths 1,657 SqFt$338,380Open Tue 10AM-5PM
- 1/40 403 Beds 3 Baths 1,657 SqFt$338,225Open Tue 10AM-5PM
- 1/48 483 Beds 3 Baths 1,657 SqFt$329,990Open Tue 10AM-5PM
- 1/30 304 Beds 4 Baths 3,448 SqFt$929,900Open Sat 1PM-4PM
1102 Collin Dr #206, Lebanon, TN 37087
Listed by Janet Medlin of RE/MAX Exceptional Properties
Single Family Home
- 1/54 544 Beds 4 Baths 3,456 SqFt$929,900Open Sat 1PM-4PM
856 Brook Trail #224, Lebanon, TN 37087
Listed by Jody Kelley of RE/MAX Exceptional Properties
Single Family Home
- 1/28 283 Beds 3 Baths 1,381 SqFt$279,900Open Sat 2PM-4PM
- 1/29 293 Beds 3 Baths 1,381 SqFt$292,500Open Sat 2PM-4PM
- 1/26 263 Beds 3 Baths 1,381 SqFt$285,000Open Sat 2PM-4PM
- 1/39 393 Beds 3 Baths 2,494 SqFt$654,900Open Sat 1PM-4PM
1113 Joe Martin Ln #55, Lebanon, TN 37087
Listed by Janet Medlin of RE/MAX Exceptional Properties
Single Family Home
- 1/28 283 Beds 3 Baths 1,363 SqFt$284,990Open Sat 10AM-6PM
- 1/28 283 Beds 3 Baths 1,363 SqFt$264,990Open Sat 10AM-6PM
- 1/33 333 Beds 3 Baths 1,683 SqFt$334,900Open Sat 2PM-4PM
- 1/13 134 Beds 4 Baths 3,435 SqFt$969,900Open Sat 1PM-4PM
4004 Mandrake Pl #164, Lebanon, TN 37087
Listed by Jody Kelley of RE/MAX Exceptional Properties
Single Family Home
- 1/16 164 Beds 4 Baths 2,934 SqFt$485,960Open Tue 10AM-5PM
- 1/15 154 Beds 4 Baths 2,934 SqFt$475,300Open Tue 10AM-5PM
- 1/16 163 Beds 2 Baths 1,740 SqFt$435,000Open Tue 10AM-5PM
- 1/19 194 Beds 3 Baths 2,425 SqFt$574,990Open Sat 11AM-4PM
310 Carver Lane, Lebanon, TN 37087
Listed by Brandi Marshall of M/I HOMES OF NASHVILLE LLC
Single Family Home
- 1/45 454 Beds 3 Baths 3,617 SqFt$974,900Open Sun 2PM-4PM
849 Brook Trl, Lebanon, TN 37087
Listed by Kevin Gaines of Cumberland Real Estate LLC
Single Family Home